
Serial Number | Unit | Indicator | Indicator Value |
---|---|---|---|
1 | Product Model | JAVS28 – 5A | |
2 | Input Power Parameters | Input Voltage | Three-phase 4-wire: 380V |
Input Frequency | 45 – 65Hz | ||
Rated Power | 120KW | ||
Maximum Input Current | 200A | ||
Input Power Factor | ≥0.99 | ||
3 | Output Power Parameters | Output Voltage | DC: 150 – 750V |
Single-gun Output Current | 0 – 240A | ||
Charging Gun Cable Length | 5 meters | ||
Metering Accuracy | Class 0.5 | ||
4 | Electrical Indicators | Current-limiting Protection Value | ≥110% |
Voltage Regulation Accuracy | ≤±0.5% | ||
Current Regulation Accuracy | ≤±1% | ||
Ripple Coefficient | ≤±0.5% | ||
Efficiency | ≥94% | ||
Power Factor | ≥0.99 (above 50% load) | ||
Total Harmonic Distortion (THD) | ≤5% (above 50% load) | ||
5 | Safety Design | Executive Standard | GB/T 20234, GB/T 18487, GB/T 27930, GB/T 33008 |
Safety Functions | Charging gun temperature detection, over-voltage protection, under-voltage protection, over-load protection, short-circuit protection, ground protection, over-temperature protection, low-temperature protection, insulation detection protection, reverse polarity protection, lightning protection, emergency stop protection, leakage protection | ||
6 | Others | Payment Methods | Scan-code payment, card-swiping payment, APP payment |
Dimensions | 1500mm*600mm*600mm | ||
Cooling Method | Forced air cooling |






